Faridabad, Haryana
GST No. 06ADRPC5755A1ZQ
Call 08047647033 10% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Country of Origin | Made in India |
| Material | Cast Iron |
| Type | Portable |
| Sirface Finish | Coated |
| Application | Industrial |
| Layer | RF portable chamber |
View Complete details
Minimum Order Quantity: 1 Piece
| Country of Origin | Made in India |
| High Shielding Effectiveness | -90 dB |
| Frequency Coverage | up to 18 GHz |
| Brand | JV Micronics |
| material | Standard |
| Shield | high shielding effectiveness |
View Complete details
Minimum Order Quantity: 1 Piece
| Country of Origin | Made in India |
| Type of Turn Table | Mannual Rotation or GUI Based Automatic Rotation |
| Fire Retardarcy | As per NRL8093 SL. No. 1,2,3 of USA |
| Frequency | 800MHz-40GHz |
| Shielding Affectiveness | -60 to -50 dB |
| Layer | microwave |
View Complete details
Minimum Order Quantity: 1 Piece
| Shape | Cuboid/Cube |
| Color | Customisable |
| Function | Used for Testing of Wireless Electronics Equipments |
| Absorption | Up to 90% |
| Country of Origin | Made in India |
| material | Microwave shielded |
| Brand | JV Micronics |
| Shielding Effectiveness | -90 dB |
| Frequency Coverage | up to 110 GHz |
| Mounting Plate | 2.0 mm |
View Complete details
Minimum Order Quantity: 1 Piece
| Shape | Cuboid/Cube |
| Color | Customized |
| Function | Testing of Electronics Wireless Equipments |
| Absorption | 99% |
| Country of Origin | Made in India |
| Material | Cast Iron |
| Type | Portable |
| Application | Industrial |
| Box type | Ancheoic |
| Portable | Yes |
View Complete details
Minimum Order Quantity: 1 Piece
| Shape | Cube, Cuboid or Customizable |
| Material | Shielding Material, Absorbers and Accessories |
| Color | Customizable |
| Function | Testing of Electronics wireless testing |
| Absorption | 90% |
| Country of Origin | Made in India |
| Standard Height | 200 -1000 mm |
| Nominal Center Frequency | 14 KHz-40 Ghz |
| Effectiveness | -90dB |
View Complete details
Minimum Order Quantity: 1 Piece
| Shape | Cuboid/Cube |
| Country of Origin | Made in India |
| Material | Microwave |
| Function | Testing of different antenna parameters and DUT Testing |
| Usage | Commercial |
View Complete details
Minimum Order Quantity: 1 Unit
| Country of Origin | Made in India |
| material | Radio frequency |
| Function | Antenna Parameters Testing and DUT Testing |
| Absorption | 99 % |
| Usage | Commercial |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Industrial |
| Model Name/Number | yes |
| High Shielding Effectiveness | -90dB |
| Frequency Coverage | up to 18 GHz |
| Process | Stamping |
View Complete details